Billing and plans
Free, Core, and Pro plans — flat monthly pricing, usage limits, and how MenuWright enforces them.
MenuWright is a freemium subscription. The Free plan demonstrates the core value; paid plans remove the limits.
Plans
| Free | Core | Pro | |
|---|---|---|---|
| Price | $0 | $29/month | $99/month |
| Analysis runs | 1 per month | Unlimited | Unlimited |
| AI recommendation set | 1 preview | Full set with dollar impact | Full set with dollar impact |
| Menu matrix dashboard | Yes | Yes | Yes |
| Bundle & cannibalization insights | Yes | Yes | Yes |
| Revenue forecasting & seasonality | Yes | Yes | Yes |
| Weekly & monthly reports | Yes (preview content) | Yes | Yes |
| Square POS integration | Yes | Yes | Yes |
| Priority support | — | — | Yes |
| Early access to new features | — | — | Yes |
All paid plans are flat-rate — usage is not metered and there are no overage charges.
How usage works
One counter tracks analysis runs for the current billing cycle.
- Free: the plan allows 1 analysis per month. Hitting the limit returns a clear
usage_limit_exceedederror with an upgrade call to action. The atomic claim means a run that fails validation does not burn your allowance. - Free recommendations: the free plan shows the single highest-impact pending recommendation as a preview; the rest of the set is locked with a count teaser pointing at the upgrade path. What the app withholds is never leaked elsewhere — the weekly digest carries only the same preview.
- Core and Pro: unlimited analyses and the complete AI recommendation set with dollar-impact projections.
Counters reset monthly via the reset_all_usage_counters task. Stripe subscribers reset on invoice.paid instead, and the calendar reset excludes them.
Sample-data onboarding is exempt from usage limits.
Plans, Stripe, and the dashboard
| Surface | What it does |
|---|---|
| Upgrade | Stripe Checkout for the chosen plan (Core or Pro); completion flips the restaurant to that plan |
| Manage billing | Stripe Customer Portal for payment method, invoices, and plan switches |
| Plan switching | Paid plans switch through the portal — a second checkout subscription is never created |
| Usage display | Free accounts see "1 analysis per month on Free" style copy; paid accounts render Unlimited |
Core and Pro are month-to-month with no long-term commitment. Cancel anytime from billing settings.
Enforcement behavior
| Action | Free | Core | Pro |
|---|---|---|---|
| Run analysis | Allowed while count < 1, else blocked with upgrade CTA | Allowed | Allowed |
| View recommendation set | 1 preview; rest locked with upgrade teaser | Full set | Full set |
| Receive reports | Digest/report with preview content | Full content | Full content |
Related
Was this page helpful?